CONFIGURATION | BOUTIQUE (1BHK SMALL) |
RERA CARPET AREA | 455.53 SFT |
RERA BALCONY AREA | 17.76 SFT |
SALEABLE AREA | 736.90 SFT |
RENTAL YIELD (Monthly) | ₹ 22,000 |
CONFIGURATION | PREMIER (1BHK LARGE) |
RERA CARPET AREA | 558.20 SFT |
RERA BALCONY AREA | 46.93 SFT |
SALEABLE AREA | 931.30 SFT |
RENTAL YIELD (Monthly) | ₹ 25,000 |
CONFIGURATION | GRANDE (2BHK) |
RERA CARPET AREA | 826.60 SFT |
RERA BALCONY AREA | 57.59 SFT |
SALEABLE AREA | 1331.70 SFT |
RENTAL YIELD (Monthly) | ₹ 35,000 |
CONFIGURATION | DELUXE (2.5 BHK) |
RERA CARPET AREA | 911.06 SFT |
RERA BALCONY AREA | 35.52 SFT |
SALEABLE AREA | 1473.80 SFT |
RENTAL YIELD (Monthly) | ₹ 45,000 |
Enjoy the convenience of renting and reselling your property without any hassles. Connect with us to know more.
Hello 👋